Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT131 | MATHEMATICS | 4 | 0 | 0 | 4 | 4 |
| GMY137 | PROPELLER THEORY | 3 | 0 | 0 | 3 | 2 |
| GMY135 | MATERIAL I | 5 | 0 | 0 | 5 | 4 |
| GMY133 | BASIC ELECTRONICS I | 2 | 0 | 0 | 2 | 2 |
| GMY131 | BASIC ELECTRICITY I | 4 | 0 | 0 | 4 | 3 |
| GMY127 | BASIC AIRCRAFT KNOWLEDGE | 3 | 0 | 0 | 3 | 4 |
| GMY125 | PHYSICS I | 4 | 0 | 0 | 4 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 30 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| GMY140 | PROPELLER PRACTICES | 0 | 4 | 0 | 2 | 2 |
| GMY138 | MATERIALS II | 5 | 0 | 0 | 5 | 4 |
| GMY136 | DIGITAL SYSTEMS I | 3 | 0 | 0 | 3 | 3 |
| GMY134 | BASIC ELECTRONICS II | 2 | 0 | 0 | 2 | 2 |
| GMY132 | BASIC ELEKTRICITY II | 4 | 0 | 0 | 4 | 4 |
| GMY128 | HUMAN FACTORS | 3 | 0 | 0 | 3 | 4 |
| GMY124 | PHYSICS II | 4 | 0 | 0 | 4 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 28 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY241 | MAINTENANCE APPLICATIONS I | 4 | 10 | 0 | 9 | 10 |
| GMY239 | DIGITAL SYSTEMS II | 3 | 0 | 0 | 3 | 4 |
| GMY237 | BASIC ELECTRONICS LAB | 0 | 4 | 0 | 2 | 3 |
| GMY233 | AVIATION RULES I | 3 | 0 | 0 | 3 | 4 |
| GMY229 | AERODYNAMICS I | 3 | 0 | 0 | 3 | 7 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY242 | MAINTENANCE APPLICATIONS II | 3 | 10 | 0 | 8 | 10 |
| GMY240 | DIGITAL SYSTEMS III | 2 | 0 | 0 | 2 | 4 |
| GMY238 | AIRCRAFT SYSTEMS I | 6 | 4 | 0 | 8 | 3 |
| GMY234 | AVIATION RULES II | 3 | 0 | 0 | 3 | 4 |
| GMY230 | AERODYNAMICS II | 3 | 0 | 0 | 3 | 7 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 26 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY355 | MAINTENANCE APPLICATIONS III | 2 | 10 | 0 | 7 | 10 |
| GMY353 | GAS TURBINE ENGINES AND THEIR APPLICATIONS I | 6 | 2 | 0 | 7 | 5 |
| GMY351 | AIRCRAFT SYSTEMS II | 6 | 4 | 0 | 8 | 10 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 25 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY356 | MAINTENANCE APPLICATIONS IV | 2 | 10 | 0 | 7 | 10 |
| GMY354 | GAS TURBINE ENGINES AND THEIR APPLICATIONS II | 4 | 4 | 0 | 6 | 7 |
| GMY352 | AIRCRAFT SYSTEMS III | 5 | 6 | 0 | 8 | 8 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 24 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY445 | MAINTENANCE APPLICATIONS V | 0 | 12 | 0 | 6 | 10 |
| GMY443 | GAS TURBINE ENGINES AND THEIR APPLICATIONS III | 4 | 4 | 0 | 6 | 7 |
| GMY441 | AIRCRAFT SYSTEMS IV | 4 | 6 | 0 | 7 | 8 |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| GMY452 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 2 |
| GMY446 | MAINTENANCE APPLICATIONS VI | 0 | 14 | 0 | 7 | 10 |
| GMY444 | GAS TURBINE ENGINES AND THEIR APPLICATIONS IV | 0 | 4 | 0 | 2 | 5 |
| GMY442 | AIRCRAFT SYSTEMS V | 4 | 8 | 0 | 8 | 8 |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||