Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOC115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
| MTH129 | MATHS | 3 | 0 | 0 | 3 | 5 |
| ECF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 5 |
| AMM153 | INTRODUCTION TO BEHAVIORAL SCIENCES | 3 | 0 | 0 | 3 | 5 |
| AMM151 | INTRODUCTION TO CIVIL AVIATION | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOC116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 5 |
| LAW102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| AMM156 | FUNDAMENTALS OF AIRCRAFT | 3 | 0 | 0 | 3 | 5 |
| AMM154 | MANAGEMENT ORGANIZATION | 3 | 0 | 0 | 3 | 5 |
| AMM152 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| AMM259 | GROUND SERVICES MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| AMM257 | GENERAL ACCOUNTING | 3 | 0 | 0 | 3 | 5 |
| AMM255 | AIRPORT MANAGEMENT AND EQUIPMENT | 3 | 0 | 0 | 3 | 6 |
| AMM253 | AVIATION SECURITY | 3 | 0 | 0 | 3 | 6 |
| AMM251 | ORGANIZATIONAL BEHAVIOR | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| AMM260 | DATA ANALYSIS IN SOCIAL SCIENCES | 0 | 4 | 0 | 2 | 6 |
| AMM258 | STRATEGIC MANAGEMENT | 3 | 0 | 0 | 3 | 5 |
| AMM256 | STRATEGIC HUMAN RESOURCES MANAGEMENT | 3 | 0 | 0 | 3 | 5 |
| AMM254 | AVIATION SAFETY | 3 | 0 | 0 | 3 | 6 |
| AMM252 | AIRLINE MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AMM353 | AIRLINE MARKETING | 3 | 0 | 0 | 3 | 7 |
| AMM351 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AMM354 | AVIATION METEOROLOGY | 3 | 0 | 0 | 3 | 8 |
| AMM352 | AVIATION LAWS AND REGULATIONS | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AMM453 | AIR CARGO | 3 | 0 | 0 | 3 | 7 |
| AMM451 | PASSENGER SERVICES | 3 | 0 | 0 | 3 | 8 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| AMM454 | AIRLINE FLEET PLANNING AND NETWORK MANAGEMENT | 3 | 0 | 0 | 3 | 8 |
| AMM452 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 7 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | FREE ELECTIVE Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||