Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT101 | MATHEMATICS I | 4 | 0 | 0 | 4 | 4 |
| HEE109 | BASIC AIRCRAFT KNOWLEDGE | 3 | 0 | 0 | 3 | 4 |
| HEE107 | BASIC ELECTRONICS I LAB | 0 | 2 | 0 | 1 | 3 |
| HEE105 | BASIC ELECTRONICS I | 3 | 0 | 0 | 3 | 4 |
| HEE103 | BASIC ELEKTRICITY I LAB | 0 | 2 | 0 | 1 | 2 |
| HEE101 | BASIC ELEKTRICITY I | 3 | 0 | 0 | 3 | 4 |
| FIZ101 | PHYSICS I | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| HEE112 | DIGITAL SYSTEMS I LAB | 0 | 2 | 0 | 1 | 2 |
| HEE110 | DIGITAL SYSTEMS I | 6 | 0 | 0 | 6 | 6 |
| HEE108 | BASIC ELECTRONICS II LAB | 0 | 2 | 0 | 1 | 3 |
| HEE106 | BASIC ELECTRONICS II | 3 | 0 | 0 | 3 | 4 |
| HEE104 | BASIC ELEKTRICITY II LAB | 0 | 2 | 0 | 1 | 2 |
| HEE102 | BASIC ELEKTRICITY II | 2 | 0 | 0 | 2 | 4 |
| FIZ102 | PHYSICS II | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE215 | MATERIAL AND HARDWARE I | 3 | 0 | 0 | 3 | 4 |
| HEE213 | AIRCRAFT SYSTEMS I | 4 | 8 | 0 | 8 | 9 |
| HEE211 | DIGITAL SYSTEMS II LAB | 0 | 2 | 0 | 1 | 1 |
| HEE209 | DIGITAL SYSTEMS II | 5 | 0 | 0 | 5 | 6 |
| HEE207 | BASIC ELECTRONICS III LAB | 0 | 2 | 0 | 1 | 1 |
| HEE205 | BASIC ELECTRONICS III | 3 | 0 | 0 | 3 | 4 |
| HEE203 | BASIC ELEKTRICITY III LAB | 0 | 2 | 0 | 1 | 1 |
| HEE201 | BASIC ELEKTRICITY III | 2 | 0 | 0 | 2 | 2 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 26 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE214 | MICROPROCESSORS AND INTEGRATED CIRCUITS | 2 | 0 | 0 | 2 | 2 |
| HEE212 | HUMAN FACTORS | 3 | 0 | 0 | 3 | 3 |
| HEE210 | AERODYNAMIC | 5 | 0 | 0 | 5 | 5 |
| HEE208 | MATERIAL AND HARDWARE II | 4 | 0 | 0 | 4 | 4 |
| HEE206 | AIRCRAFT SYSTEMS II | 4 | 8 | 0 | 8 | 8 |
| HEE204 | DIGITAL SYSTEMS III LAB | 0 | 2 | 0 | 1 | 1 |
| HEE202 | DIGITAL SYSTEMS III | 5 | 0 | 0 | 5 | 5 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 30 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE305 | AVIATION RULES I | 3 | 0 | 0 | 3 | 3 |
| HEE303 | MAINTENANCE APPLICATIONS I | 2 | 10 | 0 | 7 | 7 |
| HEE301 | AIRCRAFT SYSTEMS III | 4 | 8 | 0 | 8 | 8 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 7 |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 24 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE306 | AVIATION RULES II | 3 | 0 | 0 | 3 | 3 |
| HEE304 | MAINTENANCE APPLICATIONS II | 2 | 10 | 0 | 7 | 8 |
| HEE302 | AIRCRAFT SYSTEMS IV | 3 | 6 | 0 | 6 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 8 |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE405 | PROPULSION SYSTEMS IN AIRCRAFT I | 2 | 4 | 0 | 4 | 4 |
| HEE403 | MAINTENANCE APPLICATIONS III | 2 | 10 | 0 | 7 | 7 |
| HEE401 | AIRCRAFT SYSTEMS V | 3 | 8 | 0 | 7 | 7 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 24 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEE406 | PROPULSION SYSTEMS IN AIRCRAFT II | 3 | 2 | 0 | 4 | 4 |
| HEE404 | MAINTENANCE APPLICATIONS IV | 1 | 10 | 0 | 6 | 6 |
| HEE402 | AIRCRAFT SYSTEMS VI | 3 | 6 | 0 | 6 | 6 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 8 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||