Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT157 | MATHEMATICS | 3 | 0 | 0 | 3 | 4 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| BNS155 | PRINCIPLES OF BUSINESS | 3 | 0 | 0 | 3 | 4 |
| BNS153 | INTRODUCTION TO BANKING | 3 | 0 | 0 | 3 | 7 |
| BNS151 | FINANCIAL ACCOUNTING I | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| BNS156 | STATISTICS | 3 | 0 | 0 | 3 | 4 |
| BNS154 | INTRODUCTION TO INSURANCE | 3 | 0 | 0 | 3 | 7 |
| BNS152 | FINANCIAL ACCOUNTING II | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 4 |
| BNS257 | TURKISH ECONOMY | 3 | 0 | 0 | 3 | 6 |
| BNS255 | FINANCIAL MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| BNS253 | COMMERCIAL LAW | 3 | 0 | 0 | 3 | 6 |
| BNS251 | MICROECONOMICS | 3 | 0 | 0 | 3 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| BNS258 | INSURANCE BRANCHES | 3 | 0 | 0 | 3 | 6 |
| BNS256 | OBLIGATIONS LAW | 3 | 0 | 0 | 3 | 6 |
| BNS254 | BANKING OPERATIONS | 3 | 0 | 0 | 3 | 6 |
| BNS252 | MACROECONOMICS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BNS353 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 8 |
| BNS351 | MONETARY THEORY AND POLICY | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BNS354 | INTERNATIONAL ECONOMICS | 3 | 0 | 0 | 3 | 8 |
| BNS352 | FINANCIAL MARKETS | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BNS453 | ACTUARIAL SCIENCE AND INSURANCE OPERATIONS | 3 | 0 | 0 | 3 | 8 |
| BNS451 | INTERNATIONAL FINANCIAL MARKETS | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BNS454 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 8 |
| BNS452 | TREASURE AND FUND MANAGEMENT IN BANKING | 3 | 0 | 0 | 3 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||