Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| VBA109 | FUNDAMENTALS OF OPERATING SYSTEMS | 3 | 0 | 0 | 3 | 7 |
| VBA107 | ALGORİTMA VE PROGRAMLAMANIN TEMELLERİ | 3 | 0 | 0 | 3 | 7 |
| VBA105 | VERİ BİLİMİNE GİRİŞ | 3 | 0 | 0 | 3 | 7 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT141 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| VBA108 | FUNDAMENTALS OF INFORMATION TECHNOLOGIES | 3 | 0 | 0 | 3 | 7 |
| VBA106 | VERİ ANALİTİĞİ | 3 | 0 | 0 | 3 | 7 |
| VBA104 | OBJECT ORIENTED PROGRAMMING | 3 | 0 | 0 | 3 | 7 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MAT142 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA207 | PYTHON PROGRAMLAMA | 0 | 4 | 0 | 2 | 7 |
| VBA205 | VERİ TABANI YÖNETİM SİSTEMLERİ | 0 | 4 | 0 | 2 | 5 |
| VBA203 | VERİ GÖRSELLEŞTİRME | 0 | 4 | 0 | 2 | 5 |
| VBA201 | STATISTICS I | 3 | 0 | 0 | 3 | 6 |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA208 | OPTİMİZASYON TEKNİKLERİ | 3 | 0 | 0 | 3 | 6 |
| VBA206 | ARTIFICIAL NEURAL NETWORKS | 0 | 4 | 0 | 2 | 7 |
| VBA204 | INTRODUCTION TO MACHINE LEARNING | 3 | 0 | 0 | 3 | 5 |
| VBA202 | STATISTICS II | 3 | 0 | 0 | 3 | 6 |
| MAT218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA303 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 8 |
| VBA301 | DATA MINING | 0 | 4 | 0 | 2 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 11 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA304 | SİBER GÜVENLİĞİ | 3 | 0 | 0 | 3 | 7 |
| VBA302 | PROBABILISTIC MACHINE LEARNING | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA403 | NESNELERİN İNTERNETİ | 0 | 4 | 0 | 2 | 7 |
| VBA401 | BİTİRME PROJESİ | 0 | 2 | 0 | 1 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| VBA404 | CLOUD COMPUTING | 4 | 0 | 0 | 4 | 7 |
| VBA402 | DIGITAL TRANSFORMATION AND INDUSTRY 4.0 | 4 | 0 | 0 | 4 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||