Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB155 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 6 |
| YOB153 | VERİ BİLİMİNE GİRİŞ | 3 | 0 | 0 | 3 | 7 |
| YOB151 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | 3 | 0 | 0 | 3 | 4 |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SOS116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
| HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB156 | MANAGEMENT AND ORGANIZATION | 3 | 0 | 0 | 3 | 7 |
| YOB154 | ACCOUNTING INFORMATION SYSTEMS | 3 | 0 | 0 | 3 | 4 |
| YOB152 | ALGORİTMAYA GİRİŞ | 3 | 0 | 0 | 3 | 4 |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MAT114 | MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| EKF199 | PRINCIPLES OF ECONOMICS | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB257 | COMPUTER PROGRAMMING | 0 | 4 | 0 | 2 | 6 |
| YOB255 | FINANCIAL MATHEMATICS | 3 | 0 | 0 | 3 | 6 |
| YOB253 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| YOB251 | PRODUCTION MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB260 | HUMAN RESOURCES MANAGEMENT | 3 | 0 | 0 | 3 | 6 |
| YOB258 | OBJECT ORIENTED PROGRAMMING | 0 | 4 | 0 | 2 | 6 |
| YOB256 | DATABASE MANAGEMENT | 0 | 4 | 0 | 2 | 6 |
| YOB254 | PRINCIPLES AND MANAGEMENT OF MARKETING | 3 | 0 | 0 | 3 | 6 |
| YOB252 | DIGITAL TRANSFORMATION | 2 | 0 | 0 | 2 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB353 | PYTHON PROGRAMLAMA UYGULAMALARI | 0 | 4 | 0 | 2 | 7 |
| YOB351 | YAZ STAJI | 0 | 0 | 0 | 0 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 11 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB354 | OPERATIONS RESEARCH | 3 | 0 | 0 | 3 | 7 |
| YOB352 | DATA AND TEXT MINING | 0 | 4 | 0 | 2 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB453 | VISUAL PROGRAMMING | 0 | 4 | 0 | 2 | 8 |
| YOB451 | BİLGİSAYAR AĞ YÖNETİMİ | 0 | 4 | 0 | 2 | 7 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YOB454 | BİTİRME PROJESİ | 0 | 2 | 0 | 1 | 7 |
| YOB452 | PROJE YÖNETİMİ VE ANALİZİ | 3 | 0 | 0 | 3 | 8 |
| - | BÖLÜM SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SERBEST SEÇMELİ Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||